Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | DISTRICT 218 TIPOFF CLASSIC @ EISENHOWER Richards vs Perspectives | . | ||||
(A) | DIS 218 TIPOFF CLASSIC @ EISENHOWER Richards vs Eisenhower | . | ||||
(A) | DISTRICT 218 TIPOFF CLASSIC @Eisenhower Richards vs Andrew | . | ||||
(A) | DISTRICT 218 TIPOFF CLASSIC @ SHEPARD | . | ||||
(A) | vs Lemont HS | 62 - 59 W | . | |||
(A) | vs Oak Forest HS | 66 - 57 W | . | |||
(H) | vs Hillcrest HS | 51 - 64 L | . | |||
(H) | vs Bremen HS | 73 - 50 W | . | |||
(A) | HINSDALE CENTRAL HOLIDAY CLASSIC Richards vs Maine South | . | ||||
(A) | HINSDALE CENTRAL HOLIDAY CLASSIC | . | ||||
(A) | HINSDALE CENTRAL HOLIDAY CLASSIC | . | ||||
(A) | HINSDALE CENTRAL HOLIDAY CLASSIC | . | ||||
(H) | vs T. F. SOUTH | 77 - 63 W | . | |||
(A) | vs Thornton Fractnl North HS | 51 - 58 L | . | |||
(A) | vs Marian Catholic HS | 56 - 67 L | . | |||
(H) | vs Tinley Park HS | 62 - 60 W | . | |||
(H) | vs ST. LAURENCE | 73 - 75 L | . | |||
(A) | vs Oak Lawn Comm HS | . | ||||
(A) | vs Brother Rice HS | . | ||||
(H) | vs Eisenhower HS(Blue Island) | . | ||||
(A) | vs Amos Alonzo Stagg HS | . | ||||
(A) | vs Argo Community HS | . | ||||
(H) | vs Chicago HS for Agricultural Science | Cancelled | . | |||
(A) | vs Evergreen Park HS | . | ||||
(A) | vs Shepard HS | . | ||||
(H) | vs Reavis HS | . | ||||
(A) | IHSA Regionals @ Marist vs Stagg | . | ||||
(A) | IHSA Regionals @ Marist vs Marist | . |
https://richardsathletics.com